Sinterklaasboot - Gebroeders KO
happy festivus to one and all!!
glastonberry!
maynard con mullet...
sim with sun-stroke
takes me back
posted by paul at 02:58 0 comments
I'm 9.07 % mainstream according to the mainstream-o-meter
Artist Mainstreamness Listeners Weight
1. Les Thugs 0.12 % 847 100 %
2. Brutal Truth 1.32 % 9,149 95 %
3. The Fall 9.20 % 63,810 95 %
4. Fugazi 16.32 % 113,191 72 %
5. Ghostface 11.24 % 77,966 65 %
6. Dead Kennedys 17.43 % 120,914 65 %
7. VA-Children Of Nuggets 0.02 % 117 61 %
8. Dinosaur Jr. 12.77 % 88,580 59 %
9. Julian Cope 1.47 % 10,203 55 %
10. Aphex Twin 36.55 % 253,478 51 %
11. Mark And Lard 0.02 % 131 49 %
12. Napalm Death ??? 0 45 %
13. Squarepusher 19.18 % 133,067 44 %
14. El Aviador Dro 0.14 % 937 44 %
15. Prefuse 73 16.23 % 112,558 42 %
16. Bongwater 0.34 % 2,369 42 %
17. M83 20.45 % 141,809 42 %
18. Lawnmower Deth 0.15 % 1,074 40 %
19. canariasbruta.com 0.00 % 5 38 %
20. The Boo Radleys 3.30 % 22,899 37 %
21. BBC Radio Five Live 0.55 % 3,837 37 %
22. Radioactive Man 0.85 % 5,927 36 %
23. System of a Down 73.72 % 511,318 36 %
24. 少年ナイフ 1.73 % 11,989 36 %
25. Macabre 0.78 % 5,435 34 %
26. Babes in Toyland 1.80 % 12,475 34 %
27. Plump DJs 2.67 % 18,550 33 %
28. Boards of Canada 33.20 % 230,299 32 %
29. David Cross 2.59 % 17,957 32 %
30. The Teardrop Explodes 0.93 % 6,420 31 %
9.07 % mainstream
posted by paul at 00:29 0 comments
i am a vampire i am a slave, i sleep through the daylight hence my grave
posted by paul at 01:54 0 comments
the experimental musical entity known as the res band were this week playlisted by tom ravenscroft on his slashmusic podcast.
next stop... the moon!
linky
their space
posted by paul at 17:51 0 comments
moshers canarios en las palmas
posted by paul at 13:45 0 comments
interviewed by paul coia in a neck brace!
posted by paul at 02:12 0 comments